Inventory Closeout
Over our 30 plus years of business it comes a time when we have to discontinue items to bring on the NEW, we have over runs on custom runs or material that is ran slightly out of specification. Below we will continually update our inventory on SPECIALS or available inventory that may be very suitable for your needs at a reduced price.
HOT HOT HOT items currently in our Closeout:
Specialty Films
- Black Oxen
- 12g x 14" - 22 rolls (Item# 6699)
- Indigo Zephyr
- 12g x 54" - 5 rolls (Item# 7307)
- Gray Norocco
- 45g x 54" - 28 rolls (Item# 7785)
- Billy Goat Burgundy
- 45g x 54" - 15 rolls (Item# 7726)
- Billy Goat – Gray
- 45g x 54" - 36 rolls (Item# 7785)
- Soft Touch Burgundy
- 40g x 54" - 43 rolls (Item# 7827)
- Soft Touch Tan
- 40g x 54" - 41 rolls (Item# 7844)
- Soft Touch Green
- 40g x 54" - 40 rolls (Item# 7867)
- Zelda Grey Castillian
- 30g x 54" - 22 rolls (Item# 7284)
DISCONTINUED COLORS
POPPY - STILL AVAILABLE STOCK
METALLIC BLUE - STILL AVAILABLE STOCK
CRAFT BROWN - STILL AVAILABLE STOCK
MOCHA BROWN - STILL AVAILABLE STOCK
DARK BROWN - STILL AVAILABLE STOCK
Shiny French Calf Line is being downsized to ONLY White, Black, and Red (many colors still are available and listed below)
Kelly Green
Burnt Orange
Burgundy
Silver
ALL 45 colors available in our Patented Double Embossed Line!
Opaque Films
| COLOR | ITEM # | DESCRIPTION | PRICE | PUT UP YARDS | ROLLS | AVAILABLE YARDS |
| DPC - CLEAR 2.5S | 4689305475 | .030 X 54" - SMOKE TINT - WITH UVI | $1.00 | 20 | 173 | 3460 |
| DPC - CLEAR 2.5S | SL-4800305121 | .030 X 54" | $1.50 | 40 | 70 | 2800 |
| DPC - CLEAR 2.5S | 46003054P1 | .030 X 54" - WITH UVI | $1.50 | 20 | 37 | 740 |
| DPC - CLEAR 2.5S | 4600405471 | .040 X 54" - WITH UVI | $2.00 | 27 | 54 | 1458 |
| DPC -CLEAR 40 PHR | JB-41001257M1 | .013 X 57" | $0.65 | 500 | 3 | 1500 |
| DPC - CLEAR 3H | SL-4100075601 | .0075 X 50" | $0.40 | 156 | 5 | 780 |
| DPC - CLEAR 3H | 4300125671 | .012 X 54" | $0.60 | 97 | 4 | 388 |
| DPC - CLEAR 2H | 4300165571 | .016 X 54" | $0.80 | 71 | 16 | 1136 |
| TAFFETA CLEAR 2H | SL-6300754501 | .0075 X 45" | $0.50 | 400 | 3 | 1200 |
| ORANGE PEEL -CLEAR 3H | BC-5100081601 | .0075 X 12.25" | $0.10 | 800 | 39 | 31200 |
| BLACK | NM-6499084011 | .008 X 50.75" TAFFETA | $0.45 | 285 | 14 | 3,990 |
| BLACK | SL-6699121441 | .012 X 54" OXEN | $0.65 | 500 | 21 | 10,500 |
| BLACK | DG-1099 | .0075 X 18" SUEDE | $0.245 | 400 | 132 | 52,800 |
| SMOKE GREY | 1289134031 | .013 X 49" DULL FC | $0.65 | 100 | 16 | 1,600 |
| SMOKE GREY | SL-1389144031 | .014 X 49" SHINY FC | $0.65 | 100 | 5 | 500 |
| GREY | SL-874537 | .010 X 24.75" ECHO PRINT | $0.35 | 425 | 8 | 3,400 |
| ZELDA GREY | 18851240O1 | .012 X 49" SHINY FC | $0.65 | 125 | 3 | 375 |
| ZELDA GREY | 1285124231 | .012 X 49" DULL FC | $0.65 | 125 | 16 | 2,000 |
| ZELDA GREY | SL-1085124501 | .012 X 49" SUEDE | $0.65 | 150 | 3 | 450 |
| ZELDA GREY | 1385134031 | .013 X 49" SHINY FC | $0.65 | 100 | 5 | 500 |
| LIGHT GREY | SL-10861250O1 | .012 X 50" SUEDE | $0.65 | 100 | 43 | 4,300 |
| LIGHT GREY | 10861240O1 | .012 X 49" SUEDE | $0.65 | 125 | 7 | 875 |
| DARK GREY | 1387134031 | .013 X 49" SHINY FC | $0.65 | 100 | 1 | 100 |
| DARK GREY | 10871240O1 | .012 X49" SUEDE | $0.65 | 125 | 1 | 125 |
| DARK GREY | SL-1087124231 | .012 X49" SUEDE | $0.65 | 125 | 1 | 125 |
| DARK GREY | SL-1287124031 | .012 X 49" DULL FC | $0.65 | 100 | 1 | 100 |
| MET CHARCOAL | 1788 | .012 X 49" DULL FC | $0.65 | 125 | 8 | 1,000 |
| MET CHARCOAL | SL-1288134031 | .012 X 49" DULL FC | $0.65 | 100 | 2 | 200 |
| MT. PRINT RED | 1620147031 | .014 X 50" MT. PRINT | $0.65 | 100 | 9 | 900 |
| C. APPLE RED | SL-1021124501 | .012 X 49" SUEDE | $0.65 | 150 | 7 | 1,050 |
| C. APPLE RED | 1221124231 | .012 X 49" DULL FC | $0.65 | 125 | 16 | 2,000 |
| DESSERT ROSE | SL-1056124031 | .012 X 49" SUEDE | $0.65 | 125 | 15 | 1,875 |
| BURGUNDY | 1826 | .012 X 49" SHINY FC | $0.65 | 125 | 6 | 750 |
| BURGUNDY | SL-05261240O1 | .012 X 49" SHOE KID | $0.65 | 150 | 4 | 600 |
| BURGUNDY | SL-1226134031 | .013 X 49" DULL FC | $0.65 | 100 | 2 | 200 |
| BURGUNDY | SL-1426134021 | .013 X 49" SUEDE | $0.65 | 100 | 3 | 300 |
| BURGUNDY | SL-18261240O1 | .012 X 49" SHINY FC | $0.65 | 125 | 18 | 2,250 |
| MAROON | SL-18231340O1 | .013 X 49" SHINY FC | $0.65 | 100 | 6 | 600 |
| MAROON | SL-1223124231 | .012 X 49" DULL FC | $0.65 | 125 | 1 | 125 |
| BERRY RED | SL-17221050O1 | .010 X 54" DULL FC | $0.65 | 200 | 2 | 400 |
| BURNT ORANGE | 1070 | .012 X 49" SUEDE | $0.65 | 125 | 1 | 125 |
| BURNT ORANGE | 1770 | .012 X 49" DULL FC | $0.65 | 125 | 1 | 125 |
| ORANGE | 10651240O1 | .012 X 49" SUEDE | $0.65 | 125 | 1 | 125 |
| SUNBURST | 1373134031 | .013 X 49" SHINY FC | $0.65 | 100 | 4 | 400 |
| SUNBURST | BY-1273124031 | .012 X 49" DULL FC | $0.65 | 125 | 8 | 1,000 |
| SUNBURST | 1773 | .012 X 49" DULL FC | $0.65 | 125 | 16 | 2,000 |
| BRIGHT ORANGE | NM-6473084011 | .008 X 50.75" TAFFETA | $0.45 | 155 | 12 | 1,860 |
| BAN-JANA YELLOW | 1376144031 | .014 X 49" SHINY FC | $0.65 | 100 | 7 | 700 |
| BAN-JANA YELLOW | 1776 | .012 X 49" DULL FC | $0.65 | 125 | 14 | 1,750 |
| BAN-JANA YELLOW | 10761240O1 | .012 X 49" SUEDE | $0.65 | 100 | 3 | 300 |
| BAN-JANA YELLOW | 1176124031 | .012 X 49" SUEDE | $0.65 | 100 | 15 | 1,500 |
| MUSTARD YELLOW | 1060 | .012 X 49" SUEDE | $0.65 | 125 | 5 | 625 |
| LEMON YELLOW | 1461134321 | .013 X 49" SUEDE | $0.65 | 130 | 5 | 650 |
| LEMON YELLOW | SL-1061124231 | .012 X49" SUEDE | $0.65 | 125 | 9 | 1125 |
| YELLOW GOLD | SL-NM6474084041 | .008 X 50.75" TAFFETA | $0.45 | 155 | 2 | 310 |
| KELLY GREEN | 1864 | .012 X 49" SHINY FC | $0.65 | 125 | 11 | 1,375 |
| GREEN | AK-W2104119-CN | .008 X 24.25" SUEDE | $0.25 | 800 | 6 | 4,800 |
| TEAL | SL-NM6614049041 | .004 X 50.75" BISON | $0.25 | 285 | 11 | 3,135 |
| AZURE BLUE | SL-1206134031 | .013 X 49" X DULL FC | $0.65 | 100 | 1 | 100 |
| INDIGO | SL-7307125031 | .012 54" ZEPHYR | $0.65 | 280 | 5 | 1,400 |
| ROYAL BLUE | EE-6405042001 | .004 X 29" TAFFETA | $0.20 | 600 | 70 | 42,000 |
| ROYAL BLUE | VY-220PAY8 | .008 X 24.5" DULL FC | $0.30 | 500 | 78 | 39000 |
| NAVY | SL-1307124231 | .012 X 49" SHINY FC | $0.65 | 125 | 1 | 125 |
| MET BLUE | BY-1209124031 | .012 X 49" DULL FC | $0.65 | 125 | 2 | 250 |
| MET BLUE | SL-1441124221 | .012 X 49" SUEDE | $0.65 | 125 | 2 | 250 |
| DENIM BLUE | 1704 | .012 X 49" DULL FC | $0.65 | 125 | 1 | 125 |
| SKY BLUE | 1411134321 | .013 X 49" SUEDE | $0.65 | 130 | 1 | 130 |
| PURPLE | SL-1258134031 | .013 X 49" DULL FC | $0.65 | 100 | 21 | 2,100 |
| PURPLE | SL-1058124501 | .012 X 49" SUEDE | $0.65 | 150 | 15 | 2,250 |
| PURPLE | SL-NM6458084041 | .008 X 50.75" TAFFETA | $0.45 | 155 | 2 | 310 |
| CRAFT BROWN | 1332124231 | .012 X 49" SHINY FC | $0.65 | 125 | 19 | 2375 |
| MOCHA BROWN | 1334144031 | .014 X 49" SHINY FC | $0.65 | 100 | 15 | 1500 |
| DARK BROWN | 1336144031 | .014 X 49" SHINY FC | $0.65 | 100 | 7 | 700 |
| DARK BROWN | 1736 | .012 X 49" DULL FC | $0.65 | 125 | 13 | 1,625 |
| SANDALWOOD | 1340144031 | .014 X 49" SHINY FC | $0.65 | 100 | 12 | 1,200 |
| SANDALWOOD | SL-1040124031 | .012 X 49" SUEDE | $0.65 | 125 | 8 | 1,000 |
| BEIGE | SL-1041124501 | .012 X 49" SUEDE | $0.65 | 150 | 4 | 600 |
| BEIGE | SL-1041124501 | .012 X 49" SUEDE | $0.65 | 150 | 10 | 1,500 |
| SILVER | 1881 | .012 X 49" SHINY FC | $0.65 | 125 | 35 | 4,375 |
| SILVER | SL-1081124501 | .012 X 49" SUEDE | $0.65 | 150 | 6 | 900 |
| SILVER | SL-10811340O1 | .013 X 49" SUEDE | $0.65 | 100 | 11 | 1100 |
| SILVER | SL-1181134031 | .013 X 49" SUEDE | $0.65 | 100 | 2 | 200 |
| GOLD | SL-1271124031 | .012 X 49" DULL FC | $0.65 | 100 | 2 | 200 |
Contact one of our sales representatives today
to inquire about a quote from Plastic Film Corporation
or call us today at 800-654-6589
