Plastic Film Corporation of America Premium Quality Films
Home  |  About Us  |  Sales and Distribution  |  Product Request Form  |  Inventory Closeout  |  Contact Us  |  Info@PlasticFilmCorp.com
        Catalog
Blue Bullet PVC -Poly Vinyl Chloride
  • Stationery
  • Tent/Marine Film
Blue Bullet Polyethylene (PE)
  • Polyethylene Sheet
  • Film
Blue Bullet Polypropylene (PP)
  • Polypropylene Clear 
    Sheet Stock

  • Film
Blue Bullet Additional Binding Materials
  • 3-Ring, Ring Metal
  • Chipboard
  • PVC Binder Flat 
Blue Bullet Finished Goods
Blue Bullet Close-Out List

INVENTORY CLOSEOUT - APRIL 11, 2008

DOUBLE EMBOSSED - OPAQUE MATERIAL
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
A White Suede-Shiny F/C .014 X 49" 100 yds 1 $.80/yd
B Azure Blue Suede-Shiny F/C .014 X 49" 100 yds 5 $.80/yd
C Metallic Blue Suede-Shiny F/C .013 X 49" 100 yds 4 $.80/yd
D Soft Blue Suede-Shiny F/C .013 X 49" 100 yds 9 $.80/yd
E Maroon Suede-Shiny F/C .014 X 49" 100 yds 1 $.80/yd
F Burgundy Suede-Shiny F/C .014 X 49" 100 yds 10 $.80/yd
G Craft Brown Suede-Shiny F/C .014 X 49" 100 yds 3 $.80/yd
H Mocha Brown Suede-Shiny F/C .014 X 49" 100 yds 9 $.80/yd
I Dark Brown Suede-Shiny F/C .014 X 49" 100 yds 12 $.80/yd
J Tan Suede-Shiny F/C .014 X 49" 100 yds 8 $.80/yd
K Mauve Suede-Shiny F/C .014 X 49" 100 yds 5 $.80/yd
L Sea Breeze Suede-Shiny F/C .014 X 49" 100 yds 3 $.80/yd
M Poppy Suede-Shiny F/C .013 X 49" 100 yds 21 $.80/yd
2 Light Grey Suede-Shiny F/C .012 X 50" 150 yds 12 $.55/yd
             
SINGLE EMBOSSED - OPAQUE MATERIAL
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
5.3 Black Suede .006 X 24" 700 yds 253 $.209/yd
5.4 White Suede .006 X 24" 700 yds 41 $.209/yd
5.5 White Suede .006 X 24" 700 yds 72 $.209/yd
6.2 Teal Suede .013 X 49" 130 yds 36 $.60/yd
12 Zelda Grey Suede .012 X 49" 100 yds 1 $.60/yd
13.1 Dk Grey Suede .012 X 49" 100 yds 2 $.60/yd
16 Executive Grey Suede .012 X 49" 100 yds 12 $.60/yd
27.2 White Suede .013 X 49" 200 yds 13 $ .99/yd
28 White Suede .010 X 50" 125 yds 100  
28.1 White Suede - CGT .010 X 50" 125 yds 30  
28.2 Fair Blue Shallow Suede .012 X 50" 100 yds 29  
28.3 Basque Red Shallow Suede .012 X 50" 100 yds 20  
28.4 Kelly Green Shallow Suede .012 X 50" 100 yds 20  
29.1 Soft Blue Suede   .012 x 49" 125 yds 20 $.85/yd
29.2 Light Brown Suede - CGT .012 x 49" 125 yds 5 $.85/yd
29.3 Sandalwood Suede - CGT .012 x 49" 125 yds 18 $.85/yd
29.4 Desert Rose Suede - CGT .012 x 49" 125 yds 56 $.85/yd
29.5 Mauve Suede - CGT .012 x 49" 125 yds 11 $.85/yd
29.6 Gold Suede - CGT .012 x 49" 125 yds 11 $.85/yd
29.6 Gold Suede - CGT .012 x 49" 125 yds 1 $.85/yd
29.7 Warm White Suede - CGT .012 x 49" 100 yds 1 $.85/yd
29.8 Azure Blue Suede - CGT .012 x 49" 100 yds 3 $.85/yd
29.9 Marine Blue Suede - CGT .012 x 49" 125 yds 2 $.85/yd
29.12 Burgundy Suede - CGT .012 x 49" 125 yds 3 $.85/yd
29.13 Dark Brown Suede - CGT .012 x 49" 100 yds 36 $.85/yd
29.14 Dark Brown Suede   .012 X 49" 125 yds 40 $.85/yd
29.18 Sea Breeze Suede - CGT .012 x 49" 100 yds 32 $.85/yd
29.19 Burnt Orange Suede - CGT .012 x 49" 100 yds 5 $.85/yd
29.21 Ban-Jana Yellow Suede - CGT .012 x 49" 100 yds 25 $.85/yd
29.22 Zelda Grey Suede - CGT .012 x 49" 100 yds 1 $.85/yd
29.24 Smoke Grey Suede - CGT .012 x 49" 100 yds 4 $.85/yd
30 Azure Blue Suede - CGT .013 x 49" 100 yds 35 $.90/yd
30.1 Marine Blue Suede - CGT .013 x 49" 100 yds 1 $.90/yd
30.4 Candy Apple Red Suede - CGT .014 x 49" 100 yds 1 $.90/yd
30.5 Burgundy Suede - CGT .013 x 49" 100 yds 10 $.90/yd
30.6 Craft Brown Suede - CGT .013 x 49" 100 yds 2 $.90/yd
30.8 Dark Brown Suede - CGT .013 x 49" 100 yds 4 $.90/yd
30.9 Sandalwood Suede - CGT .013 x 49" 100 yds 23 $.90/yd
30.11 Mauve Suede - CGT .014 x 49" 100 yds 1 $.90/yd
30.12 Sea Breeze Suede - CGT .013 x 49" 100 yds 56 $.90/yd
30.13 Poppy Suede - CGT .013 x 49" 100 yds 52 $.90/yd
32 Black Oxen .012 X 14" 500 yds 23  
34.1 Red Mountain Print .014 X 50" 100 yds 32 $1.00/yd
34.2 Metallic Blue Dull F/C .013 X 49" 100 yds 24  
34.3 Soft Blue Dull French Calf .012 X 49"  125 yds 1 $.65/yd
34.4 Soft Blue Dull French Calf .012 X 49"  125 yds 2 $.65/yd
48.2 Soft Blue Dull French Calf .013 X 49" 100 yds 5 $.65/yd
48.3 Soft Blue Dull French Calf .014 X 49" 100 yds 2 $.65/yd
48.4 Mocha Brown Dull French Calf .013 X 49" 100 yds 28 $.65/yd
48.5 Dark Brown Dull F/C .013 X 49" 100 yds 5 $.70/yd
48.6 Dark Brown Dull F/C .014 X 49" 100 yds 3 $.70/yd
48.7 Mauve Dull F/C .012 X 49" 125 yds 32 $.70/yd
48.8 Mauve Dull F/C .013 X 49" 100 yds 15 $.70/yd
48.9 Sea Breeze Dull F/C .012 X 49" 100 yds 35 $.70/yd
49.1 Sea Breeze Dull F/C .012 X 49" 125 yds 11 $.70/yd
49.2 Gold Dull F/C .012 X 49" 100 yds 10 $.70/yd
49.3 Gold Dull F/C .012 X 49" 125 yds 3 $.70/yd
49.4 Aztec Gold Dull F/C .012 X 49" 125 yds 8 $.70/yd
50 Burgundy Dull French Calf .013 X 49" 750 yds 6 $.65/yd
55 Executive Grey Dull French Calf .013 X 49" 100 yds 18 $.65/yd
59 Red Dull French Calf .014 X 49" 100 yds 3 $.70/yd
61 Zelda Grey Dull French Calf .014 X 49" 100 yds 5 $.67/yd
61.1 Zelda Grey Dull French Calf .013 X 49" 100 yds 49 $.67/yd
63 Royal Blue Shiny French Calf .012 X 49" 150 yds 28 $.65/yd
66 Royal Blue Shiny French Calf .013 X 49" 100 yds 1 $.65/yd
67 Navy Blue Shiny French Calf .013 X 49" 100 yds 26 $.65/yd
68 White Shiny F/C .013 X 49" 100 yds 41 $.85/yd
68.2 Azure Blue Shiny F/C .013 X 49" 100 yds 8 $.85/yd
68.3 Metallic Blue Shiny F/C .014 X 49" 100 yds 10 $.85/yd
68.4 Soft Blue Shiny F/C .013 X 49" 100 yds 15 $.85/yd
68.5 Soft Blue Shiny F/C .014 X 49" 100 yds 3 $.85/yd
69.1 Moss Green Shiny F/C .014 X 49" 100 yds 8 $.85/yd
69.2 Craft Brown Shiny F/C .012 X 49 125 yds 37 $.80/yd
69.3 Mocha Brown Shiny F/C .014 X 49" 100 yds 26 $.85/yd
69.4 Dark Brown Shiny F/C .014 X 49" 100 yds 16 $.85/yd
69.5 Sandalwood Shiny F/C .014 X 49" 100 yds 44 $.85/yd
70.1 Tan Shiny F/C .014 X 49" 100 yds 12 $.85/yd
70.2 Desert Rose Shiny F/C .013 X 49" 100 yds 18 $.85/yd
70.3 Sea Breeze Shiny F/C .014 X 49" 100 yds 28 $.85/yd
70.4 Forest Green Shiny F/C .012 X 49" 125 yds 2 $.80/yd
70.5 Forest Green Shiny F/C .013 X 49" 100 yds 9 $.85/yd
71.1 Sunburst Shiny F/C .013 X 49" 100 yds 16 $.85/yd
71.2 Aztec Gold Shiny F/C .012 X 49" 125 yds 14 $.80/yd
71.3 Ban-Jana Yellow Shiny F/C .014 X 49" 100 yds 8 $.85/yd
71.4 Zelda Grey Shiny F/C .012 X 49" 125 yds 20 $.80/yd
71.5 Zelda Grey Shiny F/C .013 X 49" 100 yds 51 $.85/yd
72 Light Grey Shiny F/C .013 X 49" 100 yds 1 $.85/yd
73 Dark Grey Shiny F/C .013 X 49" 100 yds 6 $.85/yd
74 Met. Charcoal Grey Shiny F/C .014 X 49" 100 yds 5 $.85/yd
75 Smoke Grey Shiny F/C .014 X 49" 100 yds 16 $.85/yd
76 Orange Taffeta - 413 yds/roll .004 X 54" 150 lbs 82 $.60/lb
77 Gold Taffeta .008 X 50.75" 320 yds 10 $.57/yd
78.1 White Deep Suede - OMNV .012 x 49" 125 yds 183 $.80/yd
78.2 Warm White Deep Suede - OMNV .012 x 49" 125 yds 9 $.80/yd
78.3 Royal Blue Deep Suede - OMNV .012 x 49" 125 yds 22 $.80/yd
78.5 Teal Deep Suede - OMNV .012 x 49" 125 yds 45 $.80/yd
78.6 Red Deep Suede - OMNV .012 x 49" 125 yds 31 $.80/yd
78.7 Burgundy Deep Suede - OMNV .012 x 49" 125 yds 33 $.80/yd
78.8 Beige  Deep Suede - OMNV .012 x 49" 125 yds 32 $.80/yd
78.9 Ivory Deep Suede - OMNV .012 x 49" 125 yds 42 $.80/yd
79.1 Lemon Yellow Deep Suede - OMNV .012 x 49" 125 yds 21 $.80/yd
79.2 Forest Green Deep Suede - OMNV .012 x 49" 125 yds 42 $.80/yd
79.21 Orange Deep Suede - OMNV .012 x 49" 125 yds 3 $.80/yd
79.3 Gold Deep Suede - OMNV .012 x 49" 125 yds 11 $.80/yd
79.4 Silver Deep Suede - OMNV .012 x 49" 125 yds 27 $.80/yd
79.5 Zelda Grey Deep Suede - OMNV .012 x 49" 100 yds 36 $.80/yd
79.6 Dark Grey Deep Suede - OMNV .012 x 49" 125 yds 8 $.80/yd
79.7 Met. Charcoal Grey Deep Suede - OMNV .012 x 49" 125 yds 4 $.80/yd
79.8 Exec. Grey Deep Suede - OMNV .012 x 49" 125 yds 20 $.80/yd
79.9 Black Deep Suede - OMNV .012 x 49" 125 yds 100 $.80/yd
80.1 White Deep Suede - OMNV .013 x 49" 100 yds 52 $.90/yd
80.2 Royal Blue Deep Suede - OMNV .013 x 49" 100 yds 67 $.90/yd
80.3 Zelda Grey Deep Suede - OMNV .013 x 49" 100 yds 5 $.90/yd
back to top
EXPANDED PVC
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
86 White Castillian .030 X 54" 60 yds 3 $2.10/yd
87 Bright White Castillian .030 X 54" 60 yds 5 $2.10/yd
JC-1 Black Fantasia (expanded) .032 x 54" 70 yds 348 $2.25/yd
JC-2 Black Fantasia (expanded) .032 x 17" 70 yds 1566 $.50/yd
JC-3 Black Fantasia (expanded) .032 x 13" 70 yds 312 $.40/yd
88 Burgundy Soft Touch .40 X 54" 60 yds 40  
88.1 Tan Soft Touch .40 X 54" 60 yds 42  
88.2 Green Soft Touch .40 X 54" 60 yds 41  
90 Blue Expanded Scooba .035 X 55" 100 yds 13 $.95/yd
91 Burgundy Expanded Canadian .035 X 55" 60 yds 10 $.95/yd
92 Blue Expanded Canadian .035 X 55" 60 yds 7 $.95/yd
93 Navy Expanded Norocco .045 X 54" 50 yds 4 $2.00/yd
94 Burgundy Print Expanded Norocco .045 X 54" 50 yds 9 $2.00/yd
95 Grey Print Expanded Norocco .045 X 54" 50 yds 28 $2.00/yd
97 Burgundy Print Expanded Billy Goat .045 X 54" 50 yds 16 $2.00/yd
98 Grey Print Expanded Billy Goat .045 X 54" 50 yds 35 $2.00/yd
99 Hunter Green Expanded Angola .045 X 54" 50 yds 6 $2.00/yd
             
CLEARS
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
99.1 Clear Double Polish 1H .002 X 54" 555 yds 19 $.20/yd
99.3 Clear PIC Clear 3H .0055 X 49" 220 yds 16 $.56/yd
100 Clear (-20cc) Double Polish HS .006 X 12.375" 400 yds 134 $.138/yd
101 Clear   DPC, 24 PHR .006 X 54" 180 yds 30  
102 Clear DPC, 3H .007 X 23.25" 1000 yds 26 $.30/yd
103 Clear Blue Tint DPC, 2H - BLUE .012 X 54" 145 yds 26 $1.185/yd
104 Clear DPC, 1H - 20CC .010 X 55" 232 yds 46 $.98/yd
105 Clear Double Polish 2H .012 x 56" 134 yds 33 $1.23/yd
107 Clear Matte 2H .008 X 49" 324 yds 4 $.60/yd
107.3 Clear Matte, 1.5H .006 X 54" 500 yds 8 $.60/yd
107.5 Clear Matte, 1.5H .006 X 54" 500 yds 12 $.60/yd
107.6 Clear Matte  .010 X 54" 150 yds 30  
107.7 Clear Matte, 2H .012 X 48" 156 yds 35 $1.34/yd
107.71 Clear Blue Tint Matte, 2H - Blue .012 X 48" 156 yds 20 $1.34/yd
107.72 Clear Geen Tint Matte 2H - Green .012 X 48" 156 yds 20 $1.34/yd
107.8 Clear Matte, 2H .012 X 54" 139 yds 9 $1.24/yd
108 Clear ORANGE PEEL 1H .005 X 49" 247 yds 16 $.30/yd
114 Clear One Side Polish, 24 PHR .007 X 54" 147 yds 40  
115.1 Clear One Side Polish 3H .008 X 49" 245.5 yds 7 $.63/yd
124 Clear One Side Polish .011 X 49" 110 yds 18 $.75/yd
JC-4 Clear 2S Matte/Matte .010 X 10" 325 yds 90 $.115/yd
JC-5 Clear 2S Matte/Matte .010 X 5.75" 325 yds 450 $.07/yd
137.4 Clear 2S Matte .012 X 49" 108 yds 3 $.96/yd
137.5 Clear 2S Matte .012 X 54" 97 yds 12 $1.10/yd
116 Clear Double Polish 2S .012 X 42" 50 yds 3 $.80/yd
119 Clear Double Polish 2.5S .015 X 48" 45 yds 2 $1.10/yd
121 Clear DPC, 52 PHR, 5S .080 X 48" 16 yds 38 $5.99/yd
122.1 Clear DPC, 3S, -20CC, UVI, CPAI-84 .016 X 54" X 100 LBS 70 yds 50 $2.50/yd
122.2 Clear DPC, 3S, -20CC, UVI, CPAI-84 .020 X 54" X 100 LBS 55 yds 25 $3.50/yd
122.3 Clear DPC, 3S, -20CC, UVI, CPAI-84 .020 X 54" X 50 LBS 27 yds 52 $3.50/yd
122.4 Clear-Smoke DPC, 3S, -20CC, UVI, CPAI-84 .020 X 54" X 50 LBS 27 yds 104 $3.50/yd
123.1 Clear DPC, 3S, UVI .030 X 54" X 100 LBS 36 yds 50 $4.50/yd
123.2 Clear DPC, 3S, UVI .030 X 54" X 50 LBS 18 yds 73 $4.50/yd
123.4 Clear DPC, 3S, UVI .040 X 54" X 100 LBS 27 yds 44 $5.50/yd
123.5 Clear-Smoke DPC, 3S, UVI .030 X 54" X 50 LBS 20 yds 92 $4.50/yd
back to top
RIGID PVC
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
125 Smoke Matte .020 X 26.75" 342 yds 14 $.45/yd
126 Black Matte .030 X 25" 200 yds 13 $.35/yd
128 Clear Rigid .010 X 18" 125 lbs 5 $.45/lb
             
POLYOLEFIN
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
129 White Polyolefin .010 X 50" 400 yds 16  
130 Clear Polyolefin .0075 X 50" 400 yds 20  
             
POLYETHYLENE SHEETS
ITEM# COLOR EMBOSS SHEET SIZE PUT UP AVAILABLE SHEETS PRICE
2 Frost 55g, Matte Poly 24" x 50.5" 55g 272 2.65/ea
6 Royal Blue 35g, Matte Poly 24" x 47" 35g 100 1.60/ea
7 Royal Blue 55g, Matte Poly 24" x 50.5" 55g 54 2.65/ea
8 Navy  35g, Matte Poly 24" x 47" 35g 465 1.60/ea
10 Marine Blue 55g, Matte Poly 24" x 50.5" 55g 5 2.65/ea
11 Red 35g, Matte Poly 24" x 47" 35g 8 1.60/ea
12 Red 55g, Matte Poly 24" x 50.5" 55g 200 2.65/ea
13 Maroon 23g, Matte Poly 24" x 45" 23g 1450 1.00/ea
14 Maroon 55g, Matte Poly 24" x 50.5" 55g 34 2.65/ea
15 Craft Brown 55g, Matte Poly 24" x 50.5" 55g 75 2.65/ea
16 Beige 35g, Matte Poly 24" x 47" 35g 266 1.60/ea
18 Lemon Yellow 35g, Matte Poly 24" x 47" 35g 182 1.60/ea
19.1 Lemon Yellow 23g, Matte Poly 12.5" x 18.5" 23g 3005 best offer
20 Forest Green 23g, Matte Poly 24" x 45" 23g 330 1.00/ea
21 Forest Green 35g, Matte Poly 24" x 47" 35g 22 1.60/ea
22 Forest Green 55g, Matte Poly 24" x 50.5" 55g 22 2.65/ea
24 Light Grey 23g, Matte Poly 24" x 45" 23g 21 1.00/ea
25 Light Grey 35g, Matte Poly 24" x 47" 35g 1177 1.60/ea
26 Black 23g, Matte Poly 24" x 45" 23g 17 1.00/ea
             
VACUUM FORMED TRAYS
ITEM# COLOR MEDIA TYPE GAUGE QTY/CARTON QUANTITY PRICE
129 White VHS 1 PC w/ Lid 18 200 8 CTNS $0.39
130 White VHS 2PC w/ Lid 18 100 8 CTNS $0.39
131 White VHS 2 Cavity/Seal On 18 100 8 CTNS $0.45
133 Black VHS 2PC w/ Lid 18 100 8 CTNS $0.39
134 Black VHS 2 Cavity/Seal On 18 100 8 CTNS $0.45
135 White 3.5" DISK 1 Cavity/Seal On 18 250 8 CTNS $0.12
136 Black 3.5" DISK 1 Cavity/Seal On 18 250 8 CTNS $0.12
             
TEXAS WAREHOUSE
ITEM# COLOR EMBOSS GA/WIDTH PUT UP QUANTITY PRICE
1 Dark Brown Suede .012 X 49" 125 yds 2 $.75/yd
2 Sea Breeze Suede .014 X 49" 100 yds 1 $.75/yd
3 Denim Blue Shiny F/C .014 X 49" 100 2 $.75/yd
4 Royal Blue Shiny F/C .013 X 49" 100 4 $.75/yd
5 Smoke Grey Shiny F/C .014 X 49" 100 2 $.75/yd
6 Metallic Blue Suede-Shiny F/C .013 X 49" 100 1 $.80/yd
7 Mauve Suede-Shiny F/C .014 X 49" 100 1 $.80/yd
8 Sea Breeze Suede-Shiny F/C .014 X 49" 100 2 $.80/yd
9 Burnt Orange Suede-Shiny F/C .014 X 49" 100 2 $.80/yd
             
MINNESOTA WAREHOUSE
ITEM# COLOR EMBOSS GA/WIDTH PUT UP QUANTITY PRICE
1 Soft Blue Suede-Shiny F/C .013 X 49" 100 yds 1 $.80/yd
2 Craft Brown Suede-Shiny F/C .014 X 49" 100 yds 1 $.80/yd
3 Light Brown Suede-Shiny F/C .014 X 49" 100 yds 1 $.80/yd
4 Dark Brown Suede-Shiny F/C .014 X 49" 100 yds 10 $.80/yd
5 Poppy Suede-Shiny F/C .013 X 49" 100 yds 4 $.80/yd
6 Poppy Suede-Shiny F/C .014 X 49" 100 yds 1 $.75/yd
7 Aztec Gold Dull F/C .012 X 49" 125 yds 2 $.75/yd
back to top
MARYLAND WAREHOUSE
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
40 Azure Blue Suede - CGT .012 x 49" 100 yds 1 $.85/yd
41 Candy Apple Red Suede - CGT .012 x 49" 100 yds 1 $.85/yd
42 Maroon Suede - CGT .012 x 49" 100 yds 0 $.85/yd
43 Tan Suede - CGT .012 x 49" 100 yds 6 $.85/yd
44 Mustard Yellow Suede - CGT .012 x 49" 100 yds 0 $.85/yd
45 Sea Breeze Suede - CGT .012 x 49" 100 yds 0 $.85/yd
46 Poppy Suede - CGT .012 x 49" 100 yds 4 $.85/yd
47 Sunburst Suede - CGT .012 x 49" 100 yds 9 $.85/yd
48 Aztec Gold Suede - CGT .012 x 49" 100 yds 1 $.85/yd
49 Black Suede - CGT .012 x 49" 100 yds 1 $.85/yd
50 Black Suede - CGT .012 x 49" 125 yds 3 $.85/yd
51 Warm White Suede - CGT .012 x 49" 125 yds 1 $.85/yd
52 Azure Blue Suede - CGT .012 x 49" 125 yds 1 $.85/yd
  Soft Blue Suede   .012 X 49" 125 yds 15 $.85/yd
55 Teal Suede - CGT .012 x 49" 125 yds 1 $.85/yd
56 Maroon Suede - CGT .012 x 49" 125 yds 12 $.85/yd
  Dark Brown Suede    .012 X 49" 125yds 5 $.85/yd
58 Sandalwood Suede - CGT .012 x 49" 125 yds 4 $.85/yd
60 Desert Rose Suede - CGT .012 x 49" 125 yds 3 $.85/yd
61 Mauve Suede - CGT .012 x 49" 125 yds 12 $.85/yd
64 Kelly Green Suede - CGT .012 x 49" 125 yds 1 $.85/yd
65 Gold Suede - CGT .012 x 49" 125 yds 13 $.85/yd
66 Aztec Gold Suede - CGT .012 x 49" 125 yds 3 $.85/yd
67 Light Grey Suede - CGT .012 x 49" 125 yds 1 $.85/yd
68 Dark Grey Suede - CGT .012 x 49" 125 yds 6 $.85/yd
69 Black Suede - CGT .012 x 49" 125 yds 2 $.85/yd
70 Denim Blue Dull French Calf - CGT .012 x 49" 100 yds 8 $.85/yd
  Metallic Blue Dull French Calf - CGT .012 X 49" 125 yds 10 $.85/yd
75 Metallic Blue Dull French Calf - CGT .013 x 49" 100 yds 2 $.85/yd
76 Moss Green Dull French Calf - CGT .012 x 49" 100 yds 8 $.85/yd
79 Tan Dull French Calf - CGT .012 x 49" 100 yds 1 $.85/yd
80 Purple Dull French Calf - CGT .012 x 49" 100 yds 2 $.85/yd
81 Sea Breeze Dull French Calf - CGT .012 x 49" 100 yds 11 $.85/yd
83 Sunburst Dull French Calf - CGT .012 x 49" 125 yds 4 $.85/yd
84 Ban-Jana Yellow Dull French Calf - CGT .012 x 49" 100 yds 5 $.85/yd
85 Light Grey Dull French Calf - CGT .012 x 49" 100 yds 4 $.85/yd
86 Dark Grey Dull French Calf - CGT .012 x 49" 100 yds 14 $.85/yd
88 Smoke Grey Dull French Calf - CGT .012 x 49" 100 yds 10 $.85/yd
91 Black Dull French Calf - CGT .012 x 49" 100 yds 1 $.85/yd
92 Zelda Grey Shiny French Calf - CGT .012 x 49" 100 yds 5 $.85/yd
93 White Suede-Shiny F/C .014 X 49" 100 yds 1 $.85/yd
             
ST. LOUIS WAREHOUSE
ITEM# COLOR EMBOSS GA/WIDTH PUT UP ROLLS PRICE
167 Warm White Suede .010 X 8.5" 425 yds 6 $.105/yd
168 Warm White Suede .010 X 24.5" 425 yds 10 $.31/yd
169 Black Suede .010 X 8.5" 425 yds 9 $.105/yd
170 Black Suede .010 X 24.5" 425 yds 11 $.31/yd
1 Azure Blue Suede - CGT .012 x 49" 125 yds 6 $.85/yd
2 Marine Blue Suede - CGT .012 x 49" 125 yds 1 $.85/yd
4 Moss Green Suede - CGT .012 x 49" 125 yds 1 $.85/yd
5 Burgundy Suede - CGT .012 x 49" 125 yds 2 $.85/yd
6 Light Brown Suede - CGT .012 x 49" 125 yds 5 $.85/yd
7 Dark Brown Suede   .012 X 49" 125 yds 4 $.85/yd
8 Purple Suede - CGT .012 x 49" 125 yds 6 $.85/yd
9 Mustard Yellow Suede - CGT .012 x 49" 125 yds 2 $.85/yd
11 Lemon Yellow Suede - CGT .012 x 49" 125 yds 1 $.85/yd
13 Orange Suede - CGT .012 x 49" 125 yds 4 $.85/yd
14 Gold Suede - CGT .012 x 49" 125 yds 1 $.85/yd
15 Dark Grey Suede - CGT .012 x 49" 125 yds 1 $.85/yd
17 Black Suede - CGT .012 x 49" 125 yds 18 $.85/yd
19 Teal Suede - CGT .013 x 49" 100 yds 2 $.85/yd
20 Red Suede - CGT .014 x 49" 100 yds 4 $.85/yd
20.1 Craft Brown Suede - CGT .013 X 49" 100 yds 1 $.85/yd
21 Ivory Suede - CGT .013 x 49" 100 yds 1 $.85/yd
22 Purple Suede - CGT .012 x 49" 125 yds 17 $.85/yd
23 Mustard Yellow Suede - CGT .013 x 49" 100 yds 2 $.85/yd
24 Burnt Orange Suede - CGT .013 x 49" 100 yds 5 $.85/yd
25 Zelda Grey Suede - CGT .013 x 49" 100 yds 3 $.85/yd
27 Azure Blue Dull French Calf - CGT .012 x 49" 125 yds 10 $.85/yd
30 Metallic Blue Dull French Calf - CGT .012 x 49" 125 yds 6 $.85/yd
31 Metallic Blue Dull French Calf - CGT .013 x 49" 100 yds 1 $.85/yd
33 Soft Blue Dull French Calf - CGT .012 x 49" 125 yds 4 $.85/yd
34 Burgundy Dull French Calf - CGT .012 x 49" 125 yds 2 $.85/yd
35 Burgundy Dull French Calf - CGT .013 x 49" 100 yds 2 $.85/yd
36 Purple Dull French Calf - CGT .013 x 49" 100 yds 7 $.85/yd
37 Mauve Dull French Calf - CGT .012 x 49" 125 yds 8 $.85/yd
38 Forest Green Dull French Calf - CGT .013 x 49" 100 yds 1 $.85/yd
39 Burnt Orange Dull French Calf - CGT .013 x 49" 100 yds 6 $.85/yd
40 Aztec Gold Dull French Calf - CGT .012 x 49" 125 yds 4 $.85/yd
42 Light Grey Dull French Calf - CGT .012 x 49" 125 yds 12 $.85/yd
44 Metallic Char. Grey Dull French Calf - CGT .013 x 49" 100 yds 6 $.85/yd
45 Executive Grey Dull French Calf - CGT .013 x 49" 100 yds 8 $.85/yd
46 Navy Blue Shiny French Calf - CGT .013 x 49" 100 yds 1 $.85/yd
47 Forest Green Shiny French Calf - CGT .013 x 49" 100 yds 1 $.85/yd
48 Zelda Grey Shiny French Calf - CGT .013 x 49" 100 yds 3 $.85/yd
back to top